Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Fallen for You  | Raced wide throughout.   | Sunshine Coast  | 2/01/2016  | |
  Race  2           | ||||
Flying Riddle  | Raced 4 wide without cover throughout.  | Gold Coast  | 19/12/2015  | |
Lauterbrunnen  | Jockey G. Colless reported at scale that his saddle shifted shortly after the start bounded on a few occasions.   | Doomben  | 3/10/2015  | |
Liberation  | Held up for clear running rounding the home turn and then was inclined to lay in under pressure in the home straight  | Sunshine Coast  | 16/01/2016  | |
Mishani Stealth  | Lost off fore plate in running.   | Doomben  | 19/12/2015  | |
Punta Norte  | A post race veterinary examination failed to reveal any significant abnormalities.   |
Doomben  | 10/10/2015  | |
Thinkhesaurus  | Bumped shortly after start.  | Gold Coast  | 26/12/2015  | |
  Race  3           | ||||
Cramming  | Slow to begin.  | Sunshine Coast  | 16/01/2016  | |
Danish Hombre  | Ridden forward from the 1600m when the pace slackened in order to obtain a position closer to the lead.  | Sunshine Coast  | 10/01/2016  | |
Kaiser Franz (NZ)  | Raced in restricted room for some distance approaching the 400m and then was checked when disappointed for running.   | Ipswich  | 13/01/2016  | |
Mandryka  | Buffeted with another runner on a number of occasions after passing the 600m.  | Toowoomba  | 15/01/2016  | |
Meteorologist  | Raced wide  | Sunshine Coast  | 16/01/2016  | |
Putapavonit  | Slow to begin.  | Sunshine Coast  | 2/01/2016  | |
Secret Tryst  | Bumped on jumping away. Over-raced during the early and middle stages. Questions re tactics - see Stewards' Race Day Report. Vet exam - no abnormalities.  | Gold Coast  | 16/01/2016  | |
Star Formation  | After being slow to begin, was then ridden forward when the pace slackened approaching the 1600m and obtained the lead after passing the 1200m.  | Sunshine Coast  | 10/01/2016  | |
Tampere  | Rider accidentally dropped his whip approaching the 100m.  | Doomben  | 6/01/2016  | |
  Race  4           | ||||
Graceville  | Jumped away awkwardly. Overraced in the early stages.  | Ipswich  | 28/10/2015  | |
Quick Ketch  | Had difficulty obtaining clear running in the straight.   | Doomben  | 10/10/2015  | |
Redsson  | Had to be checked when tightened for room near the 800m.   | Sunshine Coast  | 16/05/2015  | |
Tibrogargan Miss  | Raced 3 wide without cover throughout.  | Gold Coast  | 9/01/2016  | |
  Race  5           | ||||
Blackjack Princess  | Slow to begin. Raced wide.   | Ipswich  | 13/01/2016  | |
Gypsy Gold  | Overraced in the early and middle stages and had to be checked from heels near the 900m.   | Ipswich  | 13/01/2016  | |
Hidden Nature  | Shifted out at approximately the 200m and made contact with another runner. When questioned in regards to the horse's seemingly improved performance, trainer K. Hansen stated that the horse was not ridden suitably at its previous start and today was able to find a position in a handy, midfield position with cover and he was of the opinion that it would race well in races over this distance.  | Rockhampton  | 2/01/2016  | |
Katelette  | Checked shortly after the start when crowded for room.   | Ipswich  | 13/01/2016  | |
Pearly Court  | Raced wide throughout.  | Toowoomba  | 31/12/2015  | |
Stradam  | Questioned re the performance, rider stated that his mount began well and established the lead quickly, added that his mount raced keenly in the early and middle stages and was under pressure from the 700m to maintain its position, also stated his mount failed to sprint in the straight and was disappointing. Trainer reported in the days subsequent that the mare had pulled up well and that he would add a tongue tie to its gear as he suspects it may have got its tongue behind the bit during the event. A post race vet exam did not reveal any abnormality.   | Murwillumbah  | 3/01/2016  | |
Venecia  | After arriving at the barriers had to have its off hind plate refitted. Raced 4 wide without cover.   | Ipswich  | 13/01/2016  | |
  Race  6           | ||||
Cash 'n' Style  | Laid in under pressure in the early stages of the home straight despite the efforts of its rider. Raced wide  | Sunshine Coast  | 16/01/2016  | |
Glorious Red  | Shifted in near the 1000m when not fully clear.   | Sunshine Coast  | 2/01/2016  | |
Nautile  | Shortly after entering the home straight had to be checked and shifted out abruptly.   |
Inverell  | 1/01/2016  | |
  Race  7           | ||||
Dame Destiny  | Checked near the 200m. Jockey B. Pengelly pleaded guilty to a charge of careless riding in that he permitted his mount, REMAGEN BRIDGE to shift out near the 200m when not fully clear of DAME DESTINY, which had to be checked. Jockey Pengelly was suspended from riding in races for a period covered by 9 days, to commence at midnight, 9 January and to expire at midnight, 18 January   | Sunshine Coast  | 2/01/2016  | |
Define  | Apprentice M. McGillivray reported that, in his opinion, his mount did not appreciate the firm track conditions today.   |
Doomben  | 23/12/2015  | |
Kalandula  | Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
Miss Cover Girl  | Held up in the early stages of the straight. Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
Onemorezeta  | Struck the running rail rounding the home turn and became badly unbalanced.  | Canterbury Park  | 9/01/2016  | |
Snake Charmer  | Raced wide for the majority of the event.  | Gold Coast  | 26/12/2015  | |
Tina Melina  | Fractious in the barriers, removed, vetted and cleared to start.  | Gold Coast  | 9/01/2016  | |
  Race  8           | ||||
Bullitt County  | Laid in rounding the home turn and then was awkwardly placed close to heels in the early part of the straight.  | Ipswich  | 9/01/2016  | |
Heart of a Warrior  | Slow to begin and shifted out making contact with another runner. Overraced after leaving the 1200m.  | Doomben  | 29/08/2015  | |
How Can I Help  | Jockey B. Stewart reported that after crossing to the lead he was able to restrain and the gelding overraced with him for a short distance. He said after that the gelding travelled nicely however was unable to quicken when other runners improved around him from the 500m and was most disappointing in the straight. A post race veterinary examination revealed a slight case of thumps.   | Ipswich  | 5/10/2015  | |
Kareem's Edge  | Questioned re tactics adopted early stages, in particular after beginning well he did not hold a forward position but allowed his mount to settle towards the rear of the field, rider stated that he was instructed to ensure his mount began well and travel so as to finish off the race strongly, added that after his mount began well he rode it along and it commenced to travel comfortably, stated that runners to his outside continued to ride forward and he elected to allow his mount to remain travelling comfortably. Trainer confirmed the instructions.   | Coffs Harbour  | 15/12/2015  | |
Little White  | Hung out on the bends.  | Doomben  | 23/12/2015  | |
Marshal  | Bumped heavily on straightening.  | Sunshine Coast  | 18/12/2015  | |
Mestalla  | Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
Neptune Palace  | Overraced when the pace slackened approaching the 900m. Laid in under pressure in the home straight  | Sunshine Coast  | 16/01/2016  | |
Regal Trader  | Raced 3 wide without cover throughout.  | Gold Coast  | 9/01/2016  | |
Show Day  | Connections advised stewards that from the wide barrier the horse would be ridden back in the field. The horse was ridden accordingly.  | Doomben  | 1/01/2016  | |
-- End of Report -- |