Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Itz Alrite  | Brushed by another runner near the 400m and became unbalanced.   | Doomben  | 10/10/2015  | |
Jandama  | Bumped shortly after the start.  | Doomben  | 12/12/2015  | |
Prince of Flinders  | Hung out approaching and rounding the home turn.  | Gold Coast  | 23/01/2016  | |
  Race  2           | ||||
Hot Saga  | Slow to begin.  | Gold Coast  | 9/01/2016  | |
Ongoing Venture  | Overraced for a short distance after passing the 1200m.   |
Sunshine Coast  | 16/01/2016  | |
Our Boy Nicholas  | Slow to begin.  | Gold Coast  | 9/01/2016  | |
Uno Five (NZ)  | Caught wide in the early stages before being ridden forward to a position outside the lead after passing the 1600m.   | Sunshine Coast  | 16/01/2016  | |
  Race  3           | ||||
Beau Jet  | A post race veterinary examination revealed the gelding to have suffered a significant laceration to the near hind heel consistent with having been galloped on.  | Sunshine Coast  | 25/07/2015  | |
Flying Riddle  | Raced wide from approaching the 600m.  | Doomben  | 23/01/2016  | |
Kudero  | Raced wide throughout. Trainer B. Lockwood reported that the horse had been galloped on on the off foreleg.  | Doomben  | 23/01/2016  | |
  Race  4           | ||||
Anecdote  | was bumped on jumping  | Canterbury Park  | 22/01/2016  | |
Apple Thief  | Slow into stride.  | Ipswich  | 9/01/2016  | |
Bushy  | Prior to correct weight being semaphored, stewards examined footage of the start to ascertain whether the horse obtained an unfair advantage. Stewards were satisfied that whilst BUSHY had lunged forward resulting in its gate opening a fraction early, they deemed that this occurrence did not affect the ultimate running of the event. Shifted out jumping away. Crowded for room near the 1000m. Raced wide without cover.   |
Sunshine Coast  | 2/01/2016  | |
Friendsinlowplaces  | Inclined to overrace in the middle stages. Unable to improve when held up on heels in the early part of the straigh  | Coffs Harbour  | 10/01/2016  | |
Mana Manu  | Lost its off fore plate in running  | Sunshine Coast  | 16/01/2016  | |
One Grey  | When questioned as to the seemingly improved performance Trainer B Guy stated that similar instructions to lead had been issued at its last start, however, on that occasion the gelding was unable to cross other runners to the inside and as a result raced 3 wide throughout. Mr Guy also noted that the gelding was down in class today and was able to cross to the lead easily and dictate terms.   | Gold Coast  | 16/01/2016  | |
Pirandello  | Lost off hind plate in running  | Sunshine Coast  | 16/01/2016  | |
  Race  5           | ||||
Adebisi  | Overraced in the early stages. Raced wide for the majority.  | Gold Coast  | 9/01/2016  | |
Dream Choice  | Raced wide without cover  | Sunshine Coast  | 16/01/2016  | |
Falino  | Held up for clear running in the home straight until near the 150m.  | Gold Coast  | 26/12/2015  | |
The Storeman  | Had to be eased when tightened for room shortly after the start between STRATURBO and DIDNTCOSTALOT, which shifted out.  | Gold Coast  | 9/01/2016  | |
Typhoon Red  | After overracing in the early stages shifted wider from the 600m and made the home turn wide  | Sunshine Coast  | 16/01/2016  | |
  Race  6           | ||||
Abu Ben Adam  | Tightened for room approaching the 300m and had to be eased.  | Sunshine Coast  | 16/01/2016  | |
Fifteen Love  | Stewards questioned App J. Orman regarding the reason for him looking to his inside near the 150m and shifting out soon afterwards which enabled ONCE AGAIN, the eventual winner, to improve to his inside. Refer full report.  | Ipswich  | 20/01/2016  | |
Pradnya  | was held up rounding the home turn and passing the 200m, Pradnya, which had been held up behind Majaska, shifted out and made contact with Like Xena when improving into a narrow run between Majaska and Like Xena  | Canterbury Park  | 9/01/2016  | |
Tracey's Angel  | Apprentice T. Wolfgram was fined $200 for using his whip more than 5 times prior to the 100m  | Sunshine Coast  | 16/01/2016  | |
  Race  7           | ||||
Easy Running  | some difficulty obtaining clear running between the 200m and 100m.   | Sunshine Coast  | 16/01/2016  | |
Katelette  | Checked shortly after the start when crowded for room.   | Ipswich  | 13/01/2016  | |
Liberation  | Held up for clear running rounding the home turn and then was inclined to lay in under pressure in the home straight  | Sunshine Coast  | 16/01/2016  | |
Red Claw  | Blundered out of the barriers.  | Sunshine Coast  | 10/01/2016  | |
Walhaan  | Approaching the home turn was momentarily held up behind heels.  | Doomben  | 19/09/2015  | |
Written Above All  | Crowded for room near the 1000m. A post race veterinary examination failed to reveal any significant abnormalities.  | Sunshine Coast  | 2/01/2016  | |
  Race  8           | ||||
Martial Art  | Slow to begin  | Sunshine Coast  | 16/01/2016  | |
Our Story  | Raced wide without cover throughout.  | Sunshine Coast  | 10/01/2016  | |
Powerful Saga  | Forced wider approaching the 400m making heavy contact with anther runner. Again forced wider leaving the 400m and was inconvenienced near the 350m  | Sunshine Coast  | 16/01/2016  | |
Red Future  | Steadied to avoid heels rounding the home turn.  | Toowoomba  | 15/01/2016  | |
Saga of the Storm  | Began awkwardly.  | Gold Coast  | 9/01/2016  | |
Shotacross the Bow  | Held up rounding the home turn and until approaching the 350m, and then obliged to alter course after passing the 200m and again at the 100m  | Sunshine Coast  | 16/01/2016  | |
Too Good to Refuse  | Slow to begin. Jockey R. Fradd reported his mount laid out under pressure in the home straight placing him at a disadvantage  | Sunshine Coast  | 16/01/2016  | |
-- End of Report -- |