Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Enter Sandman  | Overraced rounding the first turn.  | Murwillumbah  | 27/12/2015  | |
Gravity Force  | Slow to jump  | Esk  | 19/12/2015  | |
Moolamoon  | Shifted out abruptly when overracing near the 1500m A. Allen dropped his whip near the 150m.  | Ipswich  | 24/12/2015  | |
Penthouse Suite  | Shifted out after leaving the 200m and had to be steadied from the heels of CALL ME RINGO, which was laying in despite the efforts of its rider. Apprentice B. Appo was fined $100 for using his whip more than 5 times prior to the 100m.   | Gatton  | 17/12/2015  | |
Queen Amigo (NZ)  | Raced 3 wide without cover before improving forward to race outside the leader from the 800m.   | Sunshine Coast  | 18/12/2015  | |
Romanov  | Raced wide in the early stages.   | Sunshine Coast  | 27/12/2015  | |
Tycoon's Party  | Began awkwardly and shifted in, making contact with another runner.   | Gatton  | 17/12/2015  | |
  Race  2           | ||||
Diamond Racer  | Raced wide during the early stages. Vet exam - displaying signs of heat stress.  | Gold Coast  | 19/12/2015  | |
Dubleo's Lad  | S. Apthorpe reported to stewards that his saddle shifted forward shortly after the start, placing him at a disadvantage for the remainder of the event.  | Ipswich  | 24/12/2015  | |
Haven Duke  | Had to be steadied when bumped by another runner shortly after the start.   |
Esk  | 19/12/2015  | |
Lilith of Eden  | A warning was placed on the horse, which stood flatfooted at the start and lost considerable ground.   | Sunshine Coast  | 18/12/2015  | |
Our Little Missy  | Began awkwardly.  | Warwick  | 11/12/2015  | |
Precious Embers  | Tightened for room shortly after the start and lost ground. Improved onto heels near the 300m, was checked and became unbalanced.  | Warwick  | 11/12/2015  | |
Rapid Boy  | Began awkwardly. Raced in restricted room for a short distance near the 700m.   |
Warwick  | 26/12/2015  | |
  Race  3           | ||||
Holus Bolus  | began awkwardly, then obliged to steady from heels near 600 metres.   |
Gympie  | 28/11/2015  | |
Miss Behaven  | Tightened for room and had to be steadied near the 200m. Raced wide for the majority of the race.   |
Sunshine Coast  | 29/05/2015  | |
Obnoxious  | Bled from both nostrils. Ineligible to race for 3 months and prior to starting again must perform satisfactorily in a 1000m gallop in the presence of a steward. Galloped on near hind.  | Ipswich  | 24/12/2014  | |
Surprise Result  | On entering the home straight shifted in under pressure and bumped JACKY LEGS. Raced wide throughout  | Gatton  | 17/04/2015  | |
Wee Dragon  | Bumped at the start. Laid in near the 600m and bumped. Inclined to lay in under pressure over the concluding stages requiring the rider to stop riding and straighten.   |
Toowoomba  | 10/01/2015  | |
Wolf Drum  | Began awkwardly and lost ground at the start.  | Roma  | 20/06/2015  | |
  Race  4           | ||||
Alkippe  | Jockey A. Spinks reported that it was not his intention to lead however, after beginning well he was not inclined to overly restrain the mare in a 900m race and as a consequence settled outside the leader.  | Gold Coast  | 30/08/2015  | |
All Our Wives  | Raced wide for the majority of the race and had a tendency to hang out rounding the home turn.   | Kilcoy  | 30/10/2015  | |
Fibro  | Slow into stride. When questioned regarding the horse's performance, apprentice T. Wolfgram stated that after beginning well the gelding failed to muster any early speed and was unbalanced for a short distance before finding a rhythm where the horse then commenced to travel during the race and he was satisfied with the way in which the horse found the line.  | Ipswich  | 19/12/2015  | |
Issy Command  | Began awkwardly  | Esk  | 19/12/2015  | |
Sidwell  | Rider Dale Smith reported that the geldings action did not feel right in the middle stages of the event and gave ground from that point. A post race veterinary examination failed to reveal any abnormalities.  | Cranbourne  | 27/11/2015  | |
  Race  5           | ||||
Billy Goat  | Began awkwardly and raced wide throughout.   |
Chinchilla  | 19/12/2015  | |
Red Hot Dazzler  | Slow to begin. When questioned regarding the horse's disappointing performance, apprentice S. Fawke stated that after being slow to begin, the horse raced flat throughout and never responded to his riding at any stage and was disappointing. Trainer D. Bell stated that in his opinion the horse is looking for races over a longer distance than today's event. A post-race veterinary examination revealed the gelding to have a mild case of the thumps.  | Ipswich  | 19/12/2015  | |
  Race  6           | ||||
One Standout  | J. Morris was questioned regarding the tactics adopted on his mount. He stated he had been instructed to lead as the filly had not finished its races off after getting back in the field. He added unfortunately the filly jumped away awkwardly and did not begin as expected and as a result he had to ride hard to carry out his instructions to lead. Trainer L. Ross confirmed the instructions, adding that in its trial the filly had got back in the field and did not finish off and when leading in jumpouts won those heats. The explanation was noted. Vetted with no abnormalities reported.  | Doomben  | 23/12/2015  | |
Ralph the Dragon  | Jockey S. Drake was reprimanded for using her whip in consecutive strides prior to the 100m.   | Gatton  | 17/12/2015  | |
Red Future  | Steadied shortly after the start. Brushed the running rail leaving the 400m.   |
Toowoomba  | 19/12/2015  | |
Seq the Star  | Kicked by another runner behind the barriers, examined by the veterinary surgeon and cleared to start. Raced wide throughout. Inclined to lay in under pressure in the home straight.   |
Toowoomba  | 19/12/2015  | |
She's My Andy  | Inconvenienced soon after the start.  | Gold Coast  | 12/09/2015  | |
  Race  7           | ||||
Bletchy Boy  | App. Jockey B. Stower was reprimanded for using her whip more than 5 times prior to the 100m.   |
Gatton  | 17/12/2015  | |
Darling Be Good  | Leaving the 700m was forced to steady to avoid heels.  | Warwick  | 26/12/2015  | |
Lake Argyle  | Had to be steadied leaving the 600 metres.  | Rockhampton  | 18/12/2014  | |
Ol' Brown Eyes  | Steadied from heels when placed in restricted room near the 800m. Raced wide for the majority of the event.  | Warwick  | 26/12/2015  | |
Ole Pablo  | Held up for a short distance rounding the home turn. When questioned regarding the improved performance, trainer's representative reported the gelding was having its first start for their stable. He added that the gelding was having its first race start since August, had trialled well leading into today's event and the stable was confident of a forward showing.  | Toowoomba  | 19/12/2015  | |
Willow Mist  | Overraced for a short distance leaving the 700m when being restrained from the heels of another runner.  | Texas  | 12/12/2015  | |
Yahusha  | Bumped on jumping away.  | Doomben  | 23/12/2015  | |
  Race  8           | ||||
Craiglea Sacha  | Had to be steadied at the 250m when crowded for room by another runner.   |
Esk  | 19/12/2015  | |
Crimson Force  | Raced wide during the early stages.  | Gold Coast  | 19/12/2015  | |
Environmental  | Steadied near the 800m when racing in restricted room  | Sunshine Coast  | 18/12/2015  | |
Knight Errant  | Momentarily tightened for room shortly after the start.  | Ipswich  | 19/12/2015  | |
Mr Seduction  | Had to be steadied from heels for some distance leaving the 800m.  | Ipswich  | 24/12/2015  | |
Princess Charm  | Slow to begin.  | Gold Coast  | 12/12/2015  | |
Smincha  | Slow to begin. Steadied from heels near the 1200m. Steadied when tightened for room near the 800m.  | Warwick  | 11/12/2015  | |
Snippet Express  | Inconvenienced and carried wider near the 600m.   |
Kilcoy  | 6/12/2015  | |
Waltz in Flight  | Laid in near the 500m.   | Doomben  | 23/12/2015  | |
-- End of Report -- |