Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Alchemy Gold  | Began awkwardly.  | Gold Coast  | 26/03/2016  | |
I'm So Epic  | A post race veterinary examination revealed the filly to be suffering from heat stress.   | Doomben  | 19/03/2016  | |
Red Wayne  | Leaving the 700m improved onto the heels of SOCIAL CONQUEST and checked. Laid out under pressure over the final 200m.  | Gold Coast  | 12/03/2016  | |
Sportstar Samuel  | Trainer S. Jones explanation for being late on course with the horse was accepted. Jumped away awkwardly. Momentarily tightened for room near the 1100m. Raced greenly throughout.   | Doomben  | 19/03/2016  | |
  Race  2           | ||||
Puntinato (NZ)  | Steadied when placed in restricted room near the 100m.   |
Sunshine Coast  | 20/03/2016  | |
Snapper Rocks  | Slow to begin.  | Gold Coast  | 19/03/2016  | |
Sugar Hit  | Difficulty obtaining clear running rounding the home turn and in the early stages of the straight.  | Sunshine Coast  | 12/03/2016  | |
  Race  3           | ||||
Go Better  | Near the 800m taken in by IBELIEVEICANFLY and bumped GRACEVILLE. Inclined to hang out rounding home turn.  | Gold Coast  | 13/02/2016  | |
High Cost  | Raced 3 wide without cover throughout.   | Doomben  | 9/03/2016  | |
It's a Stick Up  | Checked near the 400 metres and lost ground. When questioned regarding the disappointing performance, App T Brooker stated that whilst the gelding travelled fairly in the run, it IT'S A STICK UP failed to run on despite being checked at the 400 metres, and in her opinion was disappointing. A post race Vet examination failed to reveal any abnormality.  | Esk  | 12/03/2016  | |
Lord Tscharke  | Slow to begin. Apprentice S. Eilbeck reported at scale that although her mount led today's event, it did not feel total comfortable in the heavy conditions and when placed under pressure failed to respond and, notwithstanding its 3rd placing, proved disappointing. A post-race veterinary examination revealed minor lacerations to the near hind leg which may have had some bearing on its performance today.   |
Beaudesert  | 13/03/2016  | |
Tycoon Ace  | Bumped at the start.  | Toowoomba  | 19/03/2016  | |
  Race  4           | ||||
Laika Gordo  | Slow to begin and was then crowded for room between runners.  | Beaudesert  | 13/03/2016  | |
Triple Jeopardy  | Bumped at the start. Held up for a short distance rounding the home turn and had to be steadied from heels.  | Toowoomba  | 24/03/2016  | |
  Race  5           | ||||
Gee Sting  | Leaving the 800m steadied from the heels of SAIPAN (D Griffin) and then commenced to over-race for some distance.  | Gold Coast  | 19/03/2016  | |
Goyung Thief  | Slow to begin. Overraced in the early stages and passing the 900m had to be steadied from heels and shifted wider.   |
Sunshine Coast  | 18/03/2016  | |
Heza Demon  | Began awkwardly.  | Gold Coast  | 19/03/2016  | |
Kick 'n' Tel  | Laid in under pressure over the final 200m.  | Gold Coast  | 19/03/2016  | |
Manabar  | Leaving 1000m shifted in and bumped REAL NATURAL. Raced 3 wide without cover throughout.  | Gold Coast  | 26/03/2016  | |
Moonlight Rain  | Near the 900m steadied when placed in restricted room. Near the 550m checked and lost ground after being tightened for room by KICK ‘N' TEL which shifted in and away from GEE STING.  | Gold Coast  | 19/03/2016  | |
Mr Meticulous  | Slow to begin. Overraced in the early stages when the pace slackened.   | Sunshine Coast  | 6/12/2015  | |
Mshindi  | Passing the 800m was eased when racing in restricted room.   | Ballina  | 12/03/2016  | |
Red Saga  | Raced 4 wide without cover throughout.  | Sunshine Coast  | 12/03/2016  | |
Secret Sun  | Slow to begin.   | Gold Coast  | 27/02/2016  | |
Vintage Beauty  | Slow to begin. Near the 200m shifted out to improve and bumped another runner.  | Gold Coast  | 22/08/2015  | |
Zatorio  | Bumped by another runner after passing the 800m. Shifted ground under pressure in the home straight and made contact with another runner near the 200m.  | Sunshine Coast  | 18/03/2016  | |
  Race  6           | ||||
Casino Century  | Steadied to avoid the heels of TIME TO TORQUE leaving the 300m.  | Gold Coast  | 19/03/2016  | |
Grobbelaar (NZ)  | Had to be steadied from the heels of COLLATERAL, which shifted in near the 1500m. When afforded the opportunity to comment on the disappointing performance, apprentice Orman could give no tangible explanation other than to add that the gelding may not have appreciated today's track conditions. A post race veterinary examination of the horse, which finished a distant last, failed to reveal any significant abnormalities.   | Ipswich  | 11/03/2016  | |
PATRIARCH  | Slow to begin. Trainer B. Smith reported he anticipated the horse settling in a more forward position and was disappointed with the overall performance. He indicated he would gallop the gelding, before having an endoscopic examination performed and would report the results back to stewards. A post race veterinary examination failed to reveal any significant abnormalities. Mr Smith advised that the endoscopic examination was clear and the horse subsequently barrier trialed in blinkers and performed well. He indicated that he would add blinkers to the horse's gear as a result.  | Sunshine Coast  | 26/02/2016  | |
Steering  | Bumped at the start. Overraced for a short distance near the 1400m when being restrained. Had to be steadied leaving the 500m.   | Ipswich  | 11/03/2016  | |
Zambezi Moment  | Near the 900m was eased after improving onto heels.   | Grafton  | 21/03/2016  | |
  Race  7           | ||||
Sambuca Shot  | Near the 800m had to steady away from heels.  | Doomben  | 5/03/2016  | |
Savannah Dream  | Blundered shortly after jumping.   |
Beaudesert  | 13/03/2016  | |
  Race  8           | ||||
Flying Labelle  | Slow to begin.  | Sunshine Coast  | 2/03/2016  | |
Gods 'n' Warriors  | When questioned as to the tactics adopted when leading today, Jockey L Rolls stated that he was instructed to pressure the gelding out of the barriers as it had previously been slow to muster speed. Jockey Rolls added that as a result the gelding mustered speed quickly and he elected to continue riding it along to obtain a forward position. Jockey Rolls further added that once the gelding obtained the lead it failed to settle despite his efforts.Trainer M Eggleston confirmed the instructions but that it was not his intention for the horse to lead today but to settle in a mid-field position.   | Gold Coast  | 19/03/2016  | |
I've Got Friends  | Shifted in at the start and bumped with another runner. Overraced in the early stages and raced wide throughout.   | Toowoomba  | 19/03/2016  | |
Monsieur Gustave  | Slow to begin. Jockey D. Griffin pleaded guilty to a charge under AR137A for excessive use of his whip prior to the 100m. Bearing in mind jockey Griffin's poor record, and that he had previously breached this rule tonight, his licence to ride in races was suspended for a period of 1 week, to commence at midnight, 23 March and to expire at midnight, 30 March.   |
Sunshine Coast  | 18/03/2016  | |
Walwa (NZ)  | Held up rounding the home turn and in the early stages of the home straight.  | Gold Coast  | 19/03/2016  | |
Zarfastar  | Steadied near the 800m when obliged to avoid heels. B. Stewart, rider of MANDRILLE, was reprimanded for failing to give sufficient clearance when crossing. Held up rounding the home turn and in the early stages of the home straight.   | Sunshine Coast  | 18/03/2016  | |
-- End of Report -- |