Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Peripeteia  | Slow to begin. Raced greenly and inclined to lay out in the middle stages. Raced wide in the middle stages  |
Murwillumbah  | 27/12/2015  | |
Sidere  | Began awkwardly, shifted out and bumped another runner. Near the 800m steadied when tightened for room between runners. Raced wide throughout.  | Gold Coast  | 26/12/2015  | |
  Race  2           | ||||
Academy Hill  | Bumped and unbalanced shortly after the start. Overraced approaching the rounding the first turn.  | Murwillumbah  | 27/12/2015  | |
Bigmordrive  | Began awkwardly, shifted in and bumped A NEW SOUND. Raced three wide without cover for the majority of the event.  | Ipswich  | 24/12/2015  | |
Cosmic Giggle  | Slow to begin.  | Murwillumbah  | 3/01/2016  | |
Gravity Force  | Raced ungenerously at the 1100m, shifted out, forcing another runner across heels. A warning was placed on the horse's racing manners.  | Gatton  | 3/01/2016  | |
Jam With the Duke  | Bumped and unbalanced shortly after the start. Unable to improve between the 400m and entrance to the straight when held up on heels.  | Murwillumbah  | 3/01/2016  | |
Padlot (IRE)  | Raced wide in the middle stages.  | Murwillumbah  | 27/12/2015  | |
Scarlet Poet  | Over-raced during the early and middle stages before being allowed to improve forward to obtain the lead near the 800m.  | Gold Coast  | 19/12/2015  | |
Splendid Stryker  | Lost its near hind plate in running.   | Sunshine Coast  | 27/12/2015  | |
  Race  3           | ||||
Apple Thief  | App P. Schmidt reported that the gelding failed to travel comfortably throughout the event in today's soft conditions with the 58 ½ kilo impost.  | Gold Coast  | 12/12/2015  | |
Brotherly Secret  | Began very awkwardly and lost ground.  | Sunshine Coast  | 27/12/2015  | |
Knight Templar  | Overraced in the early and middle stages.  | Ipswich  | 19/12/2015  | |
  Race  4           | ||||
Caledonia's Call  | Checked near 2000m. Overraced during the early and middle stages. and near the 700m when attempting to shift wider on the track was disappointed for a run and forced to steady. Raced wide throughout.  | Toowoomba  | 30/05/2015  | |
Fasta Than Light  | Apprentice E. Ljung reported that her saddle shifted from the 1100m to the 600m.  | Doomben  | 1/01/2016  | |
  Race  5           | ||||
Agora  | Became fractious in the gates and was slow to begin. Hampered near 400m.   | Ipswich  | 30/12/2015  | |
Decibel Dan  | Had to be steadied when awkwardly placed at the heels of a weakening runner rounding the home turn.  | Ipswich  | 24/12/2015  | |
La Diosa  | A post race veterinary examination of the filly did not reveal any abnormality.  | Murwillumbah  | 11/12/2015  | |
Lucky Three Sevens  | Underwent a veterinary examination behind the barriers at the request of the rider and was subsequently cleared to start. Slow to begin. Overraced in the early stages. Held up rounding the home turn and was obliged to shift back to the inside to obtain clear running.  | Beaudesert  | 16/12/2015  | |
Paris Motion  | Raced 3 wide.   | Ipswich  | 30/12/2015  | |
Pequeninos  | Stewards afforded jockey T. Gray the opportunity to comment on the performance. She stated that the gelding travelled well until a point near the 600m, however failed to respond to her riding when placed under pressure. She added that, in her opinion, her mount did not handle the prevailing track conditions. A post race veterinary examination failed to reveal any significant abnormalities. failed to reveal any significant abnormalities. Trainer L. Wheeler undertook to report to stewards any abnormality which comes to light which may have had a bearing on today's performance.  | Gatton  | 17/12/2015  | |
Red Comanda  | Slow to begin, bumped by another runner.  | Beaudesert  | 28/12/2015  | |
Smilecity  | Compounded over the final stages. A post race veterinary examination failed to reveal any significant abnormalities.   | Sunshine Coast  | 6/06/2015  | |
Star of Monaco  | Slow to begin and then failed to muster speed and trailed the field throughout. A post-race veterinary examination Trainer B. Baldwin was advised that the filly must trial to the satisfaction of stewards prior to starting again.  | Beaudesert  | 16/12/2015  | |
Storm Anchor  | Underwent a pre-race veterinary examination and was cleared to start.  | Ipswich  | 19/12/2015  | |
Swans Lagoon  | Raced three wide without cover from a point near the 600m.  | Beaudesert  | 16/12/2015  | |
Sweet Bucks (NZ)  | Had to be steadied from the heels of a tiring runner near the 400m.  | Ipswich  | 18/11/2015  | |
  Race  6           | ||||
All Get Clanged  | Change of tactics. Connections advised the horse would be ridden in a more forward position if circumstances permit. Raced in a forward position.  | Doomben  | 23/12/2015  | |
Bam's Princess  | Raced 3 wide.   | Ipswich  | 30/12/2015  | |
French Song  | The start was delayed when the filly proved difficult to load. BARBUDA - Slow to begin.   |
Toowoomba  | 31/12/2015  | |
Lofn  | Began awkwardly and was slow to muster speed.   | Ipswich  | 30/12/2015  | |
Roxy Rhythm  | Was awkwardly placed close to heels on straightening.   | Ipswich  | 30/12/2015  | |
Sweet Redemption  | Raced wide throughout. Upon straightening checked to avoid heels.  | Gold Coast  | 26/12/2015  | |
Wicked Snippets  | Overraced for a short distance passing the 700m.   | Sunshine Coast  | 6/12/2015  | |
  Race  7           | ||||
Alkippe  | Jockey A. Spinks reported that it was not his intention to lead however, after beginning well he was not inclined to overly restrain the mare in a 900m race and as a consequence settled outside the leader.  | Gold Coast  | 30/08/2015  | |
High Degree  | Bumped on jumping away. Passing the 800m taken wider by another runner and raced 3 wide from that point onwards.  | Gold Coast  | 3/10/2015  | |
My Little Flicka  | Blundered at start.   | Ipswich  | 30/12/2015  | |
Royal Physician  | Jockey S. Shield reported that the gelding travelled well in the early and middle stages, however when asked to improve leaving the 300m it failed to respond and was very disappointing in its finishing effort. A post-race veterinary examination revealed the gelding to have a mild case of the thumps.  | Beaudesert  | 28/12/2015  | |
  Race  8           | ||||
Adizero  | Clipped the heels of KENTAUR near the 1500m, blundered and shifted out, resulting in J. Morris losing the use of his nearside iron for some distance thereafter.  | Beaudesert  | 28/12/2015  | |
Brocson  | B. Stewart dropped his whip near the 50m.  | Ipswich  | 24/12/2015  | |
Kentaur  | Raced wide without cover for the majority of the event.  | Beaudesert  | 28/12/2015  | |
Laurinoor  | Steadied to avoid heels near the 400m and shifted out to obtain clear running.   |
Toowoomba  | 31/12/2015  | |
Mackinac Island  | Had to be restrained near the 900m when crowded for room by SAINT HUGO, which shifted in whilst hanging. L. Dittman, rider of SAINT HUGO, was advised that he would be expected to show more care than he did on this occasion.   |
Ipswich  | 30/12/2015  | |
Qabla  | Bumped with another runner at the start.   |
Warwick  | 26/12/2015  | |
-- End of Report -- |