Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  Race  1           | ||||
Amajill  | Steadied from heels rounding home turn.  | Gold Coast  | 16/01/2016  | |
Cash Spinner  | Slow to begin  | Grafton  | 24/01/2016  | |
Mestalla  | Inclined to shift out under pressure over the concluding stages.  | Beaudesert  | 24/01/2016  | |
Talon Lady  | Tightened for room at the start.  | Ipswich  | 27/01/2016  | |
  Race  2           | ||||
Agora  | Raced wide throughout. Inclined to lay in under pressure in the home straight.  | Toowoomba  | 22/01/2016  | |
Ceda Miss  | Raced wide throughout.   |
Warwick  | 26/12/2015  | |
Katelette  | Checked shortly after the start when crowded for room.   | Ipswich  | 13/01/2016  | |
Lonhro's Spirit  | Laid in under pressure in the home straight.   | Toowoomba  | 22/01/2016  | |
More for Me  | Stood flatfooted as the start was effected and lost ground. Leaving the 200m was inconvenienced by OVERSTATEMENT, which shifted out marginally.  | Gold Coast  | 23/01/2016  | |
Pinball Dawn (NZ)  | Connections advised the horse would be ridden in a midfield position if circumstances permit. The horse was ridden accordingly, however raced wide throughout.  | Toowoomba  | 22/01/2016  | |
Streloven  | Tightened for room shortly after the start and lost ground.  | Beaudesert  | 24/01/2016  | |
  Race  3           | ||||
Captain Eyche  | Heavy contact approaching the 400m. Checked after leaving the 400m.Raced wide without cover  | Sunshine Coast  | 16/01/2016  | |
Casse Bleu  | Buffeted between runners approaching the finish line when placed in restricted room.  | Toowoomba  | 15/01/2016  | |
El Campeador  | Bumped heavily with another runner on jumping away.  | Toowoomba  | 15/01/2016  | |
Jack Lancaster  | Buffeted between runners approaching the finish line when placed in restricted room.  | Toowoomba  | 15/01/2016  | |
  Race  4           | ||||
Arasenta  | Began awkwardly, then bumped heavily.  | Ipswich  | 9/01/2016  | |
Extrasay  | Tightened for room near the 1000m, had to be checked. Had difficulty securing clear running in the early stages of the home straight.  | Toowoomba  | 15/01/2016  | |
Flitero  | Raced 4 wide throughout.   | Ipswich  | 13/01/2016  | |
Gayndah  | Overraced in the early and middle stages.   | Doomben  | 23/12/2015  | |
Grey Not Black  | Apprentice S. Eilbeck was reprimanded for allowing her mount to shift out rounding the home turn, forcing other runners wider on the track.  | Sunshine Coast  | 10/01/2016  | |
Hagia Sophia  | Raced wide throughout.  | Gold Coast  | 16/01/2016  | |
Rum 'n' Song  | Got its head up when being restrained from heels near the 900m.   | Ipswich  | 13/01/2016  | |
Storm Anchor  | Bumped at the start.   | Ipswich  | 27/01/2016  | |
The Umbrella Man  | Slow to begin.   | Ipswich  | 13/01/2016  | |
  Race  5           | ||||
Deitch  | Near the 150m had to be steadied when tightened for room.  | Ipswich  | 20/01/2016  | |
Don't Deny Us  | Overraced approaching the first turn  | Sunshine Coast  | 16/01/2016  | |
Rocklord  | Raced 3 wide without cover throughout.   |
Ipswich  | 20/01/2016  | |
The Dark Passenger  | Raced wide throughout.  | Gold Coast  | 23/01/2016  | |
  Race  6           | ||||
Canny Excel  | Raced wide throughout.  | Beaudesert  | 24/01/2016  | |
My Little Flicka  | Had to be momentarily steadied near the 400m after improving on to heels before shifting wider.  | Beaudesert  | 24/01/2016  | |
  Race  7           | ||||
Artanis  | Raced ungenerously in the early stages. Raced wide from the 700m.   | Toowoomba  | 22/01/2016  | |
Caledonia's Call  | Slow to begin.  | Toowoomba  | 22/01/2016  | |
Count Romano  | Raced in restricted room for a short distance after the start. Steadied from heels rounding the home turn.  | Toowoomba  | 31/12/2015  | |
Fifteen Love  | Stewards questioned App J. Orman regarding the reason for him looking to his inside near the 150m and shifting out soon afterwards which enabled ONCE AGAIN, the eventual winner, to improve to his inside. Refer full report.  | Ipswich  | 20/01/2016  | |
Freezelightning  | Slow to begin.  | Ipswich  | 13/01/2016  | |
Knight Errant  | Commenced to overrace shortly after the start and shifted out near the 1200m. Inconvenienced leaving the 850m.  | Gatton  | 3/01/2016  | |
Mishani de Niro  | Unable to improve between the 600m and 400m when held up on heels.  | Ballina  | 17/01/2016  | |
Princess Charm  | Trainer B. Baldwin was afforded the opportunity to explain the improved performance. He said that at the horse's previous start from a good draw it gained a favourable position early, however was shuffled back in running to a rearward position before being shifted wider and finishing the race off nicely. He added prior to that the horse raced over a shorter distance and had previously shown disappointing performances on rain affected tracks. Mr Baldwin added with today's increase in distance and the horse dropping back in class the filly performed favourably as he expected.   | Ipswich  | 13/01/2016  | |
Spirit Minded  | Connections advised that because of the wide barrier it would be the intention to have the horse ridden back in the field. Obliged to shift wider on the track after passing the 400m in order to avoid the heels of another runner.  | Sunshine Coast  | 10/01/2016  | |
Whatawaltz  | Raced 3 wide without cover throughout.   |
Ipswich  | 20/01/2016  | |
-- End of Report -- |