Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  0      *** All Clear ***     | ||||
  |   |   |   | |
  Race  1           | ||||
Bold Avenue  | Commenced to overrace leaving the 1000m and as a result shifted out and raced wide for the remainder of the event.  | Sunshine Coast  | 12/03/2016  | |
Major Approval  | Had to steady away from heels near the 1100m. D. Griffin, the rider of ROCKY EXPECTATIONS, was advised to provide sufficient clearance when shifting ground. Shifted in under pressure near the 200m.  | Doomben  | 16/03/2016  | |
Rosador  | Blundered badly at the start and lost significant ground.  | Toowoomba  | 19/03/2016  | |
Time to Torque  | When questioned as to the tactics adopted in the early stages, Jockey B Evans stated that he was instructed to obtain a mid-field position with cover and for this reason elected to settle behind ACCORD. Jockey Evans added that it was not the stable's intention to have the gelding ridden in a handy position at its last start. Jockey Evans further added that once he elected to settle behind ACCORD, runners positioned wider on the track elected to press forward resulting in him being positioned further back than anticipated.   | Gold Coast  | 19/03/2016  | |
  Race  2           | ||||
Ardennes  | Had to be eased near the 1000m when placed in restricted room for a short distance.   | Ipswich  | 11/03/2016  | |
Counting Cards  | Approaching 1000m had to be steadied when tightened for room. Bumped near 300m.  | Gold Coast  | 10/10/2015  | |
Devil's Princess  | Raced wide in the early stages and allowed to stride forward to obtain a position outside the leader near the 800m. Had to be momentarily steadied leaving the 400m when tightened for room between MEGHAPUSHPA and OFCOURSE SHE DOES, both of which shifted ground.  | Ipswich  | 11/03/2016  | |
Elite Force  | Overraced and raced greenly in early stages. M. McGuren stated his mount travelled strongly behind a moderate tempo in early and middle stages. When asked to sprint his mount failed to respond and weakened. Over the final 100m his mount was making an abnormal respiratory noise and he suspects that it got its tongue behind the bit. Mr G.Cooling stated the filly had worked well since its first up effort and was confident today. Mr Cooling added that he would add a tongue tie to the filly's gear and step it up in distance next start. A post race vet exam did not reveal any abnormality.  | Murwillumbah  | 8/03/2016  | |
Mia Sorella  | Raced wide without cover. Jockey J. Lloyd reported that the filly got its tongue over the bit during the event.   | Sunshine Coast  | 28/02/2016  | |
  Race  3           | ||||
Another Slipper  | When asked to explain the performance of the horse, jockey J. Byrne was of the view his mount did not handle today's heavy track conditions.   |
Doomben  | 9/03/2016  | |
Benevolent Lad  | Jumped awkwardly and blundered, almost unseating the rider. Jockey reported that in his opinion the horse did not appreciate today's sand surface.  | Roma  | 12/03/2016  | |
Captain Dodge  | Bumped by another runner on jumping. Shifted in slightly approaching the 100m, tightening runners to his inside.  | Doomben  | 16/03/2016  | |
Captain's Angel  | Began awkwardly and lost ground, and was then tightened for room shortly after the start. Raced ungenerously in the middle stages when being restrained from heels, and near the 600m whilst racing ungenerously brushed the running rail. Brushed the running rail again leaving the 500m.   | Toowoomba  | 12/03/2016  | |
Halfeti  | Slow to begin. Hampered shortly after the start. Hung in in the early stages.   | Toowoomba  | 12/03/2016  | |
Mishani Silva  | Stood flat-footed as the start was effected and lost substantial ground. Trainer L Ross was advised that he must obtain a further barrier certificate before the filly starts again. Mr Ross indicated that the filly would now be sent for a spell.  | Gold Coast  | 26/12/2015  | |
Sir Bam  | Raced wide throughout.  | Toowoomba  | 12/03/2016  | |
Thumbs Up  | Slow to begin. Hampered shortly after the start and lost ground.   | Toowoomba  | 12/03/2016  | |
  Race  4           | ||||
Beaudragon  | Bumped at the start.  | Richmond  | 24/10/2015  | |
Cushy Number  | passing the 1200m was hampered and steadied to avoid the heels of Penryn Pearl, that was racing ungenerously  | Ballarat  | 30/09/2015  | |
Hazard Bay  | Laid in under pressure in the home straight. Raced wide without cover throughout.   |
Sunshine Coast  | 18/03/2016  | |
Suit  | Raced wide without cover.  | Doomben  | 16/03/2016  | |
  Race  5           | ||||
Apollo Hope  | Shifted ground under pressure in the home straight and made contact with another runner near the 200m.Raced 4 wide throughout without cover.  | Sunshine Coast  | 18/03/2016  | |
Duke of Christophe  | Slow to begin.  | Sunshine Coast  | 23/10/2015  | |
Heroic Rock  | Slow to begin. Had to be steadied away from the heels of ZARFASTAR approaching the 300m.   | Sunshine Coast  | 18/03/2016  | |
Mishani Scout  | Slow to begin. Raced wide after passing the 700m.   |
Beaudesert  | 13/03/2016  | |
Plan Red (NZ)  | Checked severely when the pace steadied near the 800m.  | Ipswich  | 13/05/2015  | |
Sky Heart  | Change of tactics. Connections advised the horse would be ridden off speed with cover. The horse was ridden accordingly. Overraced in the early stages.   |
Doomben  | 9/03/2016  | |
Waltham  | Laid in under pressure in the home straight and raced greenly over the concluding stages.  | Toowoomba  | 19/03/2016  | |
You Little Thief  | Bumped heavily with another runner en route to the barriers, dislodging B. Stewart, examined by the veterinary surgeon at the start and deemed suitable to race.  | Ipswich  | 17/03/2016  | |
Zatorio  | Bumped by another runner after passing the 800m. Shifted ground under pressure in the home straight and made contact with another runner near the 200m.  | Sunshine Coast  | 18/03/2016  | |
  Race  6           | ||||
Blackjack Princess  | Slow to begin.  | Ipswich  | 23/03/2016  | |
Caracas  | Slow to begin.  | Ipswich  | 11/03/2016  | |
Dream Speed  | Blundered on jumping and bumped heavily shortly after. Held up on heels for a short distance rounding the home turn.  |
Murwillumbah  | 8/03/2016  | |
Flitero  | Near the 1200m was checked when tightened for room by Barley Lover which was carried in by So Hot which laid in away from Blinkin Rules which shifted in slightly at that point.  | Grafton  | 6/03/2016  | |
Mishani de Niro  | Began awkwardly. Had to steady when placed awkwardly inside another runner after passing the 400m.   |
Beaudesert  | 13/03/2016  | |
PATRIARCH  | Slow to begin. Trainer B. Smith reported he anticipated the horse settling in a more forward position and was disappointed with the overall performance. He indicated he would gallop the gelding, before having an endoscopic examination performed and would report the results back to stewards. A post race veterinary examination failed to reveal any significant abnormalities. Mr Smith advised that the endoscopic examination was clear and the horse subsequently barrier trialed in blinkers and performed well. He indicated that he would add blinkers to the horse's gear as a result.  | Sunshine Coast  | 26/02/2016  | |
Secret Tryst  | Held up during the early stages of the home straight.  | Gold Coast  | 12/03/2016  | |
Slalom  | Raced wide in the early and middle stages. Bumped on the hindquarter and unbalanced passing the 400m. Inclined to lay in under pressure down the straight.  | Ballina  | 12/03/2016  | |
  Race  7           | ||||
Haradify  | Lost its off hind plate in running.   | Ipswich  | 13/01/2016  | |
It's a Thrilla  | Tightened for room between runners near the 500m.  | Doomben  | 20/02/2016  | |
Kobi Creek  | Raced wide during the early stages. Near hind plate shifted. Trainer M Palmer advised that the gelding would be sent for a spell.  | Gold Coast  | 26/12/2015  | |
Mydalea  | Reared as the start was effected and lost ground.  | Doomben  | 16/03/2016  | |
Sankara Spirit  | Had difficulty securing clear running from the 200m to the 100m.  | Gold Coast  | 12/03/2016  | |
-- End of Report -- |