Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Brightnbreezy (NZ)  | Raced wide without cover throughout.   | Sunshine Coast  | 12/06/2016  | |
Drummer's Choice  | Raced three wide without cover throughout. Near the 500m had to be checked from the heels of VITERVO STAR when that runner hung out abruptly.  | Doomben  | 8/06/2016  | |
Endless Don  | When questioned as to the performance, Jockey A Taylor stated that the gelding was not suited by the slow tempo in the early and middle stages. Ms Taylor added that as a consequence of the slow tempo she was unable to improve into the race between the 800m and 400m which in her opinion had a detrimental effect on the gelding's performance.   | Gold Coast  | 11/06/2016  | |
Errol  | Bumped by another runner on a number of occasions near the 1100m.  | Toowoomba  | 18/06/2016  | |
Favulous Floyd  | Blundered at the start and a short distance later was steadied when tightened for room. Commenced to over-race leaving the 1400m and then raced 3 wide for the remainder of the event.  | Gold Coast  | 11/06/2016  | |
Hey Mr Dee Jay  | Slow to begin. Raced ungenerously with its head in the air when being restrained near the 1750m, then continued to race ungenerously for a short distance. Raced wide throughout.  | Toowoomba  | 18/06/2016  | |
Jam With the Duke  | Connections advised that the gelding would be ridden further back in the field today. Ridden accordingly. When questioned as to the change of tactics, stable representative M Downes confirmed that the jockey had been instructed to ride the gelding further back in the field than at its 2 most recent starts. Mr Downes stated the instructions had been issued on the basis that the gelding had been failing to finish its races off when ridden close to the speed.   | Gold Coast  | 11/06/2016  | |
Lady Harriet  | Tightened at the start. Raced three wide without cover from the 1300m.  | Toowoomba  | 4/06/2016  | |
Mantecado  | Raced 3 wide from the 800m.  | Gold Coast  | 11/06/2016  | |
Pippos  | Fractious in the barriers. Slow to begin.  | Gold Coast  | 11/06/2016  | |
Tergrande  | Raced wide rounding the turn near the 1750m.  | Toowoomba  | 18/06/2016  | |
  Race  2           | ||||
Canton Road  | Raced wide without cover.   | Sunshine Coast  | 12/06/2016  | |
Game of Dreams  | Inclined to hang out rounding the home turn.  | Ballina  | 13/06/2016  | |
Halfeti  | Tightened for room near the 700m and clipped the heels of another runner.  | Sunshine Coast  | 11/05/2016  | |
Mishani Sleuth  | Jumped away awkwardly. Laid in under pressure in the home straight.   | Sunshine Coast  | 12/06/2016  | |
Prince of Flinders  | Slow to begin.  | Sunshine Coast  | 12/06/2016  | |
Stryking Stunnah  | Shifted in near the 700m. Rider L. Dittman was advised to ensure he is fully clear when shifting ground.   | Doomben  | 19/03/2016  | |
  Race  3           | ||||
Lewaulo  | Laid in at the entrance to the straight.   | Ballina  | 13/06/2016  | |
Moonlight Dancer  | Lost its off hind plate in running.   | Ipswich  | 13/05/2016  | |
Mr Alfranco  | Raced ungenerously in the early stages.   | Toowoomba  | 11/06/2016  | |
Senglea Sun  | Hung out during the early stages when racing wide on the track. Raced wide for the majority of the event.  | Gatton  | 12/06/2016  | |
  Race  4           | ||||
Bronzed Venom  | Raced 3 wide without cover throughout.   | Doomben  | 1/06/2016  | |
Cuervo  | Brushed near the 50m. Apprentice J. Orman dropped his whip near the 50m.   | Doomben  | 1/06/2016  | |
Eight Verses  | Overraced in the early and middle stages. Jockey J. Byrne reported that his mount raced greenly and failed to respond to his riding from the 600m. A post race veterinary examination of the horse which weakened in the straight revealed a slower than normal recovery rate.   | Doomben  | 1/06/2016  | |
Flinch (NZ)  | Slow to begin.  | Doomben  | 8/06/2016  | |
Glenturret  | Raced wide.  | Sunshine Coast  | 12/06/2016  | |
High Profile (NZ)  | Laid in throughout the event, particularly in the home straight when under pressure.   | Sunshine Coast  | 12/06/2016  | |
Marina's Son  | Raced wide in the early stages before being restrained to obtain a position with cover mid-field.  | Kyneton  | 18/02/2016  | |
Medieval  | Raced four wide throughout without cover.  | Doomben  | 8/06/2016  | |
Mr Malu  | Improved on to the heels of another runner near the 100m and had to be steadied. Bumped with another runner leaving the home straight on the first occasion.  | Dalby  | 6/02/2016  | |
Optimistic Heart  | Jumped in the air at the start and as a result lost ground.  | Gatton  | 12/06/2016  | |
Presiding Officer  | Became fractious in the barriers, underwent a veterinary examination and was passed fit to start. Began awkwardly and lost ground.  | Kembla Grange  | 15/08/2015  | |
Redsera  | Stewards acceded to a request by trainer R. Lipp to remove the blinkers from the horse's gear in this event owing to the prevailing track conditions. Bumped heavily by another runner at the 400m.  | Toowoomba  | 4/06/2016  | |
Sabato  | Held up for clear running rounding the home turn and in the early stages of the home straight.  | Toowoomba  | 11/06/2016  | |
Sushi Ole  | Began awkwardly.  | Gatton  | 12/06/2016  | |
  Race  5           | ||||
Ashgrovian  | Slow to begin.   |
Sunshine Coast  | 5/06/2016  | |
Edge Away  | A post-race veterinary examination did not reveal any abnormalities.   |
Warwick Farm  | 7/01/2016  | |
Geejay  | Raced three wide throughout.  | Gatton  | 12/06/2016  | |
Johnhro  | Overraced in the middle stages and near the 700m shifted out, forcing another runner wider on the track. Held up for a short distance rounding the home turn.   | Sunshine Coast  | 12/06/2016  | |
Laurinoor  | After passing the winning post on the first occasion, tightened for room to the inside of SUITS US, which laid in despite the efforts of the rider. Raced with its head in the air whilst being restrained approaching the 1600m. Brushed the running rail approaching the 1500m.  | Toowoomba  | 13/02/2016  | |
Media Maid  | Held up for clear running between the 300 and 150m when awkwardly placed at the heels of POSITIVE QUEST.  | Gold Coast  | 28/05/2016  | |
One More Magic  | Bumped by another runner at the start and shortly thereafter had to be steadied when awkwardly placed at the heels. Leaving the 1000m had to be steadied when tightened for room.  | Gold Coast  | 27/04/2016  | |
Picavino  | Raced wide throughout.  | Ipswich  | 3/06/2016  | |
Shady Daisy  | L. Dittman was stood down by the ambulance officers doctor and replaced by apprentice S. Fawke. Race 3 wide without cover.   | Ipswich  | 18/05/2016  | |
Stellarcraft  | Raced three wide without cover.  | Doomben  | 15/06/2016  | |
Tressles  | Raced wide throughout.  | Gold Coast  | 28/05/2016  | |
  Race  6           | ||||
Collateral  | Slow to begin.  | Doomben  | 8/06/2016  | |
Flautino  | Slow to begin. Held up and unable to improve from approaching the 600m until inside the 300m.  | Ipswich  | 3/06/2016  | |
Gothic Might  | Began awkwardly and shortly after the start had to be steadied when tightened between runners.  | Ipswich  | 3/06/2016  | |
Kaitlin Cove  | Steadied when attempting a narrow run to the inside of another runner near the 200m and again near the 50m.  | Gatton  | 12/06/2016  | |
Lost Thief  | Slow to begin.  | Toowoomba  | 11/06/2016  | |
Slalom  | Forced to steady to avoid the heels of PROUDER, which shifted out shortly after the start.  | Gatton  | 12/06/2016  | |
Sweet Bucks (NZ)  | Unable to improve approaching and rounding the home turn when held up on heels.  | Ballina  | 13/06/2016  | |
Whynotroc  | Tightened for room at the start.  | Dalby  | 28/05/2016  | |
  Race  7           | ||||
Air Force One  | Post race vet failed to reveal any abnormalities. Stable subsequently reported that horse had pulled up sore in the off foreleg. Vet clearance required.  | Gold Coast  | 11/06/2016  | |
First Crush  | Bumped at the start.   |
Kembla Grange  | 3/11/2015  | |
Jetfire  | Bumped passing the 1000m. Held up during the early stages of the home straight.  | Gold Coast  | 11/06/2016  | |
Lanikai Miss  | Laid in under pressure in the home straight.  | Gold Coast  | 28/05/2016  | |
Near the City  | Slow to begin.  | Sunshine Coast  | 12/06/2016  | |
Pick of the Pubs  | slow to begin and then raced wide in the early and middle stages of the event  | Eidsvold  | 4/06/2016  | |
Remissio  | Slow to begin. Raced wide throughout. On return to scale J. Missen advised that the gelding never travelled comfortably at any stage during the event and when placed under pressure to improve failed to respond to her riding and, in his opinion, was disappointing.   | Toowoomba  | 28/05/2016  | |
Rolling Roman  | Blundered on jumping away. Raced wide throughout. Bumped by BOUND FOR LOVE over the concluding stages.  | Gold Coast  | 11/06/2016  | |
Rubycue  | Raced wide  | Sunshine Coast  | 12/06/2016  | |
Sunny Victory  | A post race veterinary examination of the horse which finished a distant last revealed it to be suffering from cardiac arrhythmia. Connections were advised it must compete competitively in an official trial and undergo satisfactory ECG prior to its next race start.   | Sunshine Coast  | 22/05/2016  | |
Thornett (NZ)  | Checked near 200m.  | Sunshine Coast  | 27/05/2016  | |
Witches Luck  | Began awkwardly and shifted in, bumping another runner.  | Ipswich  | 3/06/2016  | |
-- End of Report -- |