Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Craiglea Odyssey  | Raced wide until the 650 metres.  | Rockhampton  | 14/01/2016  | |
HALF NIP  | At the start, tightened between runners.   |
Rockhampton  | 14/01/2016  | |
Persistent Shadow  | Slow into stride. Raced wide with cover throughout.   |
Rockhampton  | 14/01/2016  | |
  Race  2           | ||||
Smudger  | Near 900m, shifted out to avoid another runner's heels. Apprentice reported that his mount had failed to settle in the early stages and, as observed, had laid out in the middle stages.  | Rockhampton  | 2/01/2016  | |
  Race  3           | ||||
Gundy Magic  | Jockey reported that his mount failed to muster speed on jumping and would have liked to have been more forward if possible. Raced in restricted room near the 900m inside another runner and had to be eased.   | Mackay  | 8/01/2016  | |
Hidden Daisy  | When racing greenly near the 900m obliged to ease from the heels of another runner.   | Mackay  | 8/01/2016  | |
Ice Ci  | Slowly away. Raced greenly in the early stages.  | Townsville  | 31/12/2015  | |
Zatochio  | Had to be restrained off heels when attempting to take a narrow run approaching the home turn.   |
Townsville  | 7/01/2016  | |
  Race  4           | ||||
Courtzig  | Raced wide without cover throughout.  | Rockhampton  | 18/12/2015  | |
Craiglea Dixie  | Raced wide throughout.  | Townsville  | 31/12/2015  | |
Craiglea Wandoo  | Held up for clear running rounding the home turn.  | Townsville  | 31/12/2015  | |
Real Duchess  | Began awkwardly.  | Rockhampton  | 2/01/2016  | |
Strong Will  | Raced wide without cover for the majority of the race.   |
Mackay  | 8/01/2016  | |
Supreme Jet  | Jockey questioned regarding riding where there appeared to be a run available to him in the early stages of the straight. Stated that no specific instructions had been issued and he was able to find a favourable position from the awkward barrier. He said that when a run became available to him he was not able to take advantage of it as the horse was not advancing to do so and as a result from the 200m was held up and his mount went to the line untested. Trainer reported gelding had pulled up fine and intends to start Mackay 21/1.  | Rockhampton  | 2/01/2016  | |
  Race  5           | ||||
Hatzis  | Slow to begin.   | Mackay  | 8/01/2016  | |
Haylee Maree  | Had to be restrained for a few strides near the 1400 metres when another runner shifted in.   |
Innisfail  | 2/01/2016  | |
Slim Henry  | Shifted in on jumping making contact with another runner.  | Rockhampton  | 14/01/2016  | |
  Race  6           | ||||
Authentic Swing  | A post race veterinary examination revealed the gelding to be sore in front. Trainer Mr was advised he must provide a veterinary clearance prior to its next race start.   | Mackay  | 24/12/2015  | |
Blue Danube  | Dipped at the start. Shifted out near the 100 metres inconveniencing another runner.   |
Innisfail  | 2/01/2016  | |
Lucifer's Angel  | When questioned regarding the horse's performance, jockey stated that his mount had begun well, however was not able to take up a forward position and given the horse was back in distance, he was of the opinion that it failed to travel well throughout, however from the 500m was able to make up ground. Trainer advised that he was satisfied with the performance, given the drop back in distance to the 1050m today and the outside barrier. A post-race veterinary examination revealed no abnormalities.  | Rockhampton  | 2/01/2016  | |
Rhaego  | Placed in restricted room near 900m.  | Mackay  | 8/01/2016  | |
Someplace  | When another runner continued to lay in approaching the 900m, had to be steadied.  | Mackay  | 8/01/2016  | |
  Race  7           | ||||
All Bar the Jewels  | Began awkwardly.  | Rockhampton  | 2/01/2016  | |
Cheering  | Became awkward for a number of strides after the start.  | Rockhampton  | 2/01/2016  | |
Dane Cheval  | Commenced to overrace from the 1100m for a short distance.  | Mackay  | 8/01/2016  | |
-- End of Report -- |