Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Ongoing Venture  | Restrained away from heels when the pace steadied near the 1900m.   | Sunshine Coast  | 2/01/2016  | |
Scotty Be Gotti  | Jumped away awkwardly and then raced ungenerously during the early stages.  | Gold Coast  | 26/12/2015  | |
Shotover River (NZ)  | Apprentice L. Dittman was cautioned for reducing the pace of the race excessively approaching and passing the 1800m when leading, which resulted in interference to runners following.   | Sunshine Coast  | 2/01/2016  | |
Volkhere  | Apprentice M. McGillivray advised that his mount did not muster speed from the barriers and as a result he had to ride vigorously to take up a forward position. Apprentice M. McGillivray was fined $400 for using his whip 9 times prior to the 100m.   | Sunshine Coast  | 2/01/2016  | |
  Race  2           | ||||
All My Angels  | Raced 3 wide without cover.   | Ipswich  | 25/11/2015  | |
L'entrecote  | G. Colless reported that his intention was to provide the gelding with cover today and after beginning only fairly he elected to take up a position behind HEART OF A WARRIOR anticipating that horse to lead. When HEART OF A WARRIOR surrendered the lead he was obliged to race further back in the field.  | Doomben  | 29/08/2015  | |
More Than Money  | Bumped at the start.  | Ipswich  | 14/08/2015  | |
Pienkna  | Slow to begin. Held up rounding the home turn. Disappointed for a run upon straightening and was then obliged to shift out considerably before obtaining clear running over the final 150m. Jockey T Harrison reported at scale that she was obliged to settle further back in the field than anticipated after being slow to begin.  | Gold Coast  | 26/12/2015  | |
Stay the Night  | returned to the enclosure with blood coming from both nostrils and as a consequence was barred under the terms of AR53 from racing for a period of 3 months. STAY THE NIGHT must also complete a 1000 metre trial to the satisfaction of stewards before racing again.  | Gladstone  | 27/06/2015  | |
Three Beers Please  | Raced wide in the middle stages. A post race veterinary examination failed to reveal any significant abnormalities.   | Doomben  | 3/10/2015  | |
Three Sheets  | Near the 800m had to be steadied when placed in restricted room.  | Gold Coast  | 9/01/2016  | |
Unbowed  | When questioned regarding the riding tactics adopted today which were in contrast to the gelding's most recent start when it led, apprentice Fancourt stated she had similar instructions today as she had in previous starts, which was to obtain cover, however the circumstances of the race at its last resulted in the horse obtaining the lead. Stewards noted her explanation.   | Doomben  | 5/09/2015  | |
  Race  3           | ||||
Craiglea Cruz  | Raced wide throughout. Near 100m hampered.  | Gold Coast  | 26/12/2015  | |
Divine Service  | Steadied to avoid heels approaching the 1000m. M. McGillivray, rider of LUCKY BLACK, was reprimanded for shifting in when not fully clear.   | Sunshine Coast  | 2/01/2016  | |
Falino  | Held up for clear running in the home straight until near the 150m.  | Gold Coast  | 26/12/2015  | |
Jopa  | Raced wide throughout.  | Gold Coast  | 26/12/2015  | |
Le Cap  | Slow to begin.  | Gold Coast  | 26/12/2015  | |
Pillar of Creation  | Near the 1000m forced to race in restricted room for a short distance. Near 700m steadied when awkwardly placed at heels.  | Gold Coast  | 26/12/2015  | |
Typhoon Red  | Raced wide for the majority of the event. Performed below market expectations. A post-race veterinary examination revealed the gelding to be mildly lame in the off fore leg.  | Warwick  | 26/12/2015  | |
Vintage Moss  | Blundered badly at the start and lost ground, then raced ungenerously in the early stages of the event before being retired from the race by the rider who was of the opinion something was amiss with the gelding. A post-race veterinary examination failed to reveal any abnormalities.  | Warwick  | 26/12/2015  | |
Whiskey Allround  | Hung out from the 600m and made the home turn extremely wide. Vet exam - no abnormalities.  | Gold Coast  | 26/12/2015  | |
  Race  4           | ||||
Canongate  | Steadied when tightened for room approaching the 1000m.   | Sunshine Coast  | 2/01/2016  | |
Cramming  | Raced wide in the early stages without cover. Stable representative Mr G. Thompson was questioned regarding the improved performance of the horse. Mr Thompson stated that the horse was not suited at recent starts racing over shorter distances and he was confident of a more forward showing as the horse races well at the Sunshine Coast over 1800m.   |
Sunshine Coast  | 2/01/2016  | |
Darci Be Good (NZ)  | Bumped near the 1500m.  | Gold Coast  | 26/12/2015  | |
  Race  5           | ||||
Charcoal Melody  | Bumped at the start.  | Mackay  | 17/09/2015  | |
Iona Fast One  | Momentarily held up at the heels of another runner near the 150m.  | Toowoomba  | 29/08/2015  | |
Liberation  | Inclined to hang in during the early stages of the home straight.  | Gold Coast  | 26/12/2015  | |
Puff's Girl  | Shifted in and away from another runner near the 600m. Hung out under pressure over the final 200m.   | Sunshine Coast  | 2/01/2016  | |
Soldi Domani  | Raced 4 wide without cover throughout.   | Gold Coast  | 26/12/2015  | |
Spirit of the Dawn  | Held up rounding the home turn.  | Sunshine Coast  | 2/01/2016  | |
True Passion  | Hung in under pressure in the home straight.  | Ipswich  | 9/12/2015  | |
Urban Knight  | Raced wide throughout. Lost off hind plate in running.  | Sunshine Coast  | 2/01/2016  | |
  Race  6           | ||||
General Cos  | Checked and lost considerable ground near the 500m when endeavour to avoid the fallen horse and riders.  | Toowoomba  | 31/12/2015  | |
Heart Skipt a Beat  | Held up for clear running approaching the 300m, and then had to alter course near the 200m to obtain clear running.   | Sunshine Coast  | 2/01/2016  | |
Lady Solerno  | Began awkwardly.   | Murwillumbah  | 27/12/2015  | |
Mobile  | Slow to begin. Checked badly to avoid the fallen horse and riders near the 500m and lost considerable ground and as a result took no competitive part in the event.   |
Toowoomba  | 31/12/2015  | |
One Golden Day  | Hung out rounding the home turn.  | Doomben  | 1/01/2016  | |
Pegapus  | Raced wide without cover throughout.  | Doomben  | 1/01/2016  | |
River Racer  | Jockey D Dunn reported that the filly hung out rounding the home turn.  | Gold Coast  | 26/12/2015  | |
Stryking Stunnah  | Raced three wide throughout.  | Ipswich  | 9/01/2016  | |
Yeezy  | Slow to begin. Almost fell near the 500m, dislodging rider.  |
Toowoomba  | 31/12/2015  | |
  Race  7           | ||||
Buakaw  | Slow to begin.  | Sunshine Coast  | 2/01/2016  | |
Dansolei  | Very slow to begin.   |
Sunshine Coast  | 2/01/2016  | |
Fast Arrow  | Got its head to the side when standing awkwardly in the barriers, was slow to begin and lost ground  | Sunshine Coast  | 27/12/2015  | |
Friendly Dragon  | Inconvenienced near 250m. Jockey D Dunn reported that he had difficulty obtaining clear running for the majority of the home straight.  | Gold Coast  | 26/12/2015  | |
Napayshini  | Inclined to lay in for the majority of the home straight.  | Gold Coast  | 26/12/2015  | |
Real Favulous  | Lost an off hind plate in running.  | Gold Coast  | 9/01/2016  | |
Right or Wrong  | Jockey R Fradd reported that he was obliged to ride the gelding along in the early and middle stages in order to maintain contact with the field. He noted that once balanced upon straightening the gelding finished the race off well.   | Gold Coast  | 26/12/2015  | |
Show Day  | Connections advised stewards that from the wide barrier the horse would be ridden back in the field. The horse was ridden accordingly.  | Doomben  | 1/01/2016  | |
Storm Fighter  | Bumped on jumping away.   |
Sunshine Coast  | 2/01/2016  | |
True Royal  | Slow to begin.  | Sunshine Coast  | 2/01/2016  | |
  Race  8           | ||||
Captain Eyche  | Hung in under pressure near 200m.  | Gold Coast  | 5/09/2015  | |
Don't Deny Us  | Slow to begin.  | Doomben  | 4/12/2015  | |
Martial Art  | Jumped away awkwardly.   |
Sunshine Coast  | 2/01/2016  | |
Military Miss  | Bumped on jumping away and taken wider on the track.   | Doomben  | 12/12/2015  | |
Miri Miri  | Slow to begin. A post-race veterinary examination revealed the horse to be sore across the hind quarters.  | Doomben  | 1/01/2016  | |
Mishani Christian  | Jumped awkwardly and lost ground.  | Doomben  | 1/01/2016  | |
My Girl Hayley  | Leaving the 1000m steadied away from heels. Held up for clear running passing the 200m.  | Gold Coast  | 26/12/2015  | |
Powerful Saga  | Attempted to improve from behind the leaders after leaving the 300m and made contact with another runner.  | Doomben  | 1/01/2016  | |
Privlaka  | Bumped the near 200m.  | Gold Coast  | 26/12/2015  | |
Shotacross the Bow  | Leaving the 1000m steadied when tightened for room. Held up for clear running rounding the home turn.   | Gold Coast  | 26/12/2015  | |
Too Good to Refuse  | Passing the 1800m, had to be steadied when tightened for room.  | Royal Randwick  | 10/10/2015  | |
-- End of Report -- |