Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Cash Leakage  | Had to be steadied from heels near the 500m due to a weakening runner. Had some difficulty securing clear running over the final 100m.  | Sunshine Coast  | 10/01/2016  | |
Fastquest (IRE)  | Near the 900m shifted in and brushed the running rail.   |
Ipswich  | 20/01/2016  | |
Global Guru  | Slow to begin. Raced wide for the majority of the event.  | Gatton  | 3/01/2016  | |
Hagia Sophia  | Raced wide throughout.  | Gold Coast  | 16/01/2016  | |
King Archer  | Bumped shortly after the start and lost ground.  | Gold Coast  | 16/01/2016  | |
Show Command  | Inside the 300m had to be checked when tightened for room between runners.  | Gold Coast  | 9/01/2016  | |
  Race  2           | ||||
Capetown Hussey  | Raced wide throughout.  | Sunshine Coast  | 10/01/2016  | |
Errol  | Slow to begin.   |
Ipswich  | 20/01/2016  | |
In Kobe  | Leaving 1000m steadied when awkwardly placed at the heels of another runner.  | Gold Coast  | 16/01/2016  | |
King of the Castle  | Trapped wide in the early stages and allowed to stride forward and race outside the leader.   | Ipswich  | 13/01/2016  | |
Multimedia  | Bumped shortly after the start.  | Gold Coast  | 16/01/2016  | |
Really Reilly  | Stewards questioned rider regarding the handling of the gelding, particularly over the final 600m. Stewards adjourned the matter.  | Ipswich  | 20/01/2016  | |
Red Comanda  | Raced three wide in the early stages. A post-race veterinary examination revealed the filly to be suffering mild heat stress and to be tying up.  | Ipswich  | 9/01/2016  | |
Romanov  | Began awkwardly.   | Ipswich  | 13/01/2016  | |
Yankee Flyer  | Bumped on jumping  | Murwillumbah  | 11/12/2015  | |
  Race  3           | ||||
Bold Approach  | Bone chips removed from near side knee subsequent to this start.  | Seymour  | 22/01/2015  | |
Bubba Bassano  | Inconvenienced on jumping away. Bled from both nostrils, first time. Ineligible to race for 3 months and prior to resuming racing must perform satisfactorily in a 1000m gallop in the presence of a steward.  | Sunshine Coast  | 2/08/2015  | |
Falchion  | Hung in when placed under pressure in the home straight. Raced wide without cover throughout.   |
Ipswich  | 20/01/2016  | |
Hell of a Quest  | The start of this race was delayed when mare was reluctant to proceed to the barriers. Raced wide without cover. Trainer R. Simpson reported that in light of the horse's pre-race manners today and performance, he would send the mare for a brief spell.  | Sunshine Coast  | 25/10/2015  | |
Jack Attack  | Shortly after the start raced in restricted from for a short distance between Saucy Mary and Arazi Rossa, which shifted in slightly. Over raced in the middle stages. Near the 700m was steadied to avoid the heels of Arazi Rossa.  | Dunkeld  | 14/11/2015  | |
Jester Dane  | Overraced with its head in the air for a short distance when the pace slackened near the 900m.  | Sunshine Coast  | 20/09/2015  | |
  Race  4           | ||||
Kahneman  | Raced wide throughout and hung out rounding the home turn and shifted wider on the track.  | Toowoomba  | 9/01/2016  | |
Northern Revenge  | Raced 3 wide throughout.  | Doomben  | 6/01/2016  | |
Ponty  | Stewards opened an inquiry into the handling of this horse and after taking evidence from apprentice S. Payne and trainer L. Ross adjourned the matter to a time and date to be fixed.  | Sunshine Coast  | 20/09/2015  | |
Theopoly  | Raced greenly in the early stages and near the 1100m shifted in away from UMAJET.  | Doomben  | 6/01/2016  | |
  Race  5           | ||||
Heart Command  | Raced 3 wide without cover. Apprentice B. Appo was fined $200 for returning to scale in excess of 1 kilogram overweight.   | Ipswich  | 13/01/2016  | |
Laugh a Little  | R. Fradd reported that he believed the horse had come to the end of its preparation and would benefit from a short let up and a drop back in distance to 1200m. Trainer W. Bannerot confirmed that the horse would be sent for a spell and also felt that it did not run out a strong 1400m. A post-race veterinary examination revealed the horse to be exhibiting poor post race recovery, and a swab sample was taken.  | Sunshine Coast  | 6/09/2015  | |
Pezenas  | Lost its off fore plate in running.  | Ipswich  | 9/01/2016  | |
STICK WITH ME  | Began awkwardly and got its head up.   | Ipswich  | 30/12/2015  | |
Superior Dragon  | Raced wide throughout.  | Gold Coast  | 16/01/2016  | |
Taillevent  | Hung out after leaving the 800m and continued to do so for the remainder of the event. A post race veterinary examination failed to reveal any significant abnormalities. Trainer B. Hill advised he would spell the gelding and undertook to trial the horse prior to its next race start.  | Doomben  | 8/08/2015  | |
Torqueflite  | Jockey J. Lloyd reported his mount hung in in the straight.   | Sunshine Coast  | 18/12/2015  | |
  Race  6           | ||||
Amajill  | Steadied from heels rounding home turn.  | Gold Coast  | 16/01/2016  | |
Carmenere  | Disappointed for clear running passing the 200m.  | Ipswich  | 20/01/2016  | |
Delniello  | Significantly slow to begin.  | Sunshine Coast  | 10/01/2016  | |
Rabasco  | Bumped near the 350m.   | Toowoomba  | 22/01/2016  | |
  Race  7           | ||||
Environmental  | Jumped away awkwardly and lost ground.  | Ipswich  | 20/01/2016  | |
Grobbelaar (NZ)  | Slow to begin. A post-race veterinary examination revealed the gelding to have a puncture wound to the off fore cannon.  | Gold Coast  | 16/01/2016  | |
Spirit Minded  | Connections advised that because of the wide barrier it would be the intention to have the horse ridden back in the field. Obliged to shift wider on the track after passing the 400m in order to avoid the heels of another runner.  | Sunshine Coast  | 10/01/2016  | |
  Race  8           | ||||
Honey Toast  | Inconvenienced on a number of occasions in the home straight after leaving the 300m  | Sunshine Coast  | 16/01/2016  | |
Liberation  | Held up for clear running rounding the home turn and then was inclined to lay in under pressure in the home straight  | Sunshine Coast  | 16/01/2016  | |
Lucky Black  | Rider M. McGillivray dropped his whip passing the 200m.   | Sunshine Coast  | 2/01/2016  | |
Murt the Flirt  | Steadied near the 900m when placed in restricted room.  | Gold Coast  | 9/01/2016  | |
Timeless Prince  | Began awkwardly  | Rosehill Gardens  | 2/01/2016  | |
Weinholt  | Slow to begin. Raced wide throughout.  | Gold Coast  | 9/01/2016  | |
  Race  9           | ||||
Be the Magic  | Attempted to improve to the outside of the heels of TERIO TOOL after passing the 300m but was prevented from doing so by another runner holding its position. As a result, BE THE MAGIC then shifted in, tightening another runner. Again had to alter course inside the 100m to obtain clear running and made contact with another runner.  | Doomben  | 1/01/2016  | |
Bilberry Star  | Slow to begin.  | Gold Coast  | 16/01/2016  | |
Ceda Miss  | Raced wide throughout.   |
Warwick  | 26/12/2015  | |
Fleur D'orage  | Raced wide without cover.  | Sunshine Coast  | 10/01/2016  | |
Late Payment  | Hampered when crowded at the start. Jockey J. Lloyd reported his mount was making an abnormal respiratory noise and for this reason he did not persist in riding it out over the concluding stages. Trainer Mr P. Duff advised that the rider reported it may have got its tongue over the bit and that he would experiment with the addition of a tongue-tie in the horse's work before deciding to fit that gear for its next start.   | Ipswich  | 13/01/2016  | |
Miss Interiors  | Worked strongly during its preliminary, examined by the veterinary surgeon and cleared to start. When questioned regarding the horse's disappointing performance, rider R. Goltz stated that the mare never travelled throughout the event and he felt that something may have been amiss and for this reason he didn't place the horse under any real pressure in the home straight. A post-race veterinary examination revealed lacerations to the offside stifle and the inside of its offside hock as well as a slow recovery rate.  | Ipswich  | 19/12/2015  | |
Scrap Copper  | Commenced to pull hard after leaving the 800m. Apprentice S. Eilbeck was questioned regarding the tactics she adopted after leaving the 600m. She stated that at that stage of the race the mare was travelling well and she elected to ease out to be ready to place pressure on the leaders on straightening, however her mount was then forced to race four wide. Apprentice Eilbeck agreed that she had erred by shifting out at a critical stage of the race near the 500m rather than staying in with cover.  | Doomben  | 1/01/2016  | |
Silver Heels  | Raced wide throughout. Obliged to steady to avoid heels whilst weakening near the 400m. A post-race veterinary examination revealed no significant findings.  | Sunshine Coast  | 10/01/2016  | |
  Race  10           | ||||
Egiptienne  | Approaching the first turn was steadied from the heels of Dashing Win which shifted in when insufficiently clear. Jockey J. Watkins (Dashing Win) was reprimanded (AR137(a)). Overraced approaching and passing the 800m. Shortly after straightening became held up on heels and was unable to be tested until obtaining clear running passing the 200m. Eased when tightened for room over the concluding stages.  | Ballina  | 17/01/2016  | |
Fordyce Knight  | Raced four wide without cover throughout.  | Beaudesert  | 16/12/2015  | |
Kirsten Cove  | Raced wide during the early stages.  | Sunshine Coast  | 10/01/2016  | |
Real King  | Laid out under pressure in the home straight. Bumped another runner near the 50m.  | Surat  | 19/09/2015  | |
Revaldor  | Inconvenienced near the 200m.   |
Ipswich  | 20/01/2016  | |
Runway Angel  | Hampered rounding the home turn.  | Ipswich  | 24/12/2015  | |
Thessaly  | R. Wiggins was questioned regarding his riding tactics and the reason for him shifting to the outside of the heels of SEQUALEX passing the 800m, and soon afterwards applying pressure to his mount and sustaining that pressure from the 600m. Jockey Wiggins stated that his mount has shown an inclination in the past to hang in when ridden behind runners and for this reason he improved to the outside of SEQUALEX and similarly to when it was successful at its most recent start, he commenced to ride forward from the 600m. Stewards noted his explanation.  | Ipswich  | 11/11/2015  | |
-- End of Report -- |