Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Shekou  | Bumped shortly after the start. Apprentice was reminded of her obligation to her mount out to the finish.  | Townsville  | 23/01/2016  | |
  Race  2           | ||||
Belle Rings  | When questioned regarding the performance rider explained that his mount commenced to weaken noticeably from the home turn and as he felt there may have been something amiss with the mare he eased it down over the concluding stages. A post race veterinary examination did not reveal any abnormalities. The gelding has since performed satisfactorily in a trial.  | Gosford  | 15/10/2015  | |
Cornish Tales  | Was bumped on jumping.  | Kembla Grange  | 24/10/2015  | |
Daesy Danoro  | Hung out near the 800 metres. Shifted out rounding the home turn taking another runner wider on the track.   |
Innisfail  | 2/01/2016  | |
Our Recipe  | Inclined to hang out from the 700m to the winning post. Trainer was advised that the gelding would be required to perform satisfactorily in a barrier trial prior to its next race start.   |
Townsville  | 7/01/2016  | |
Yard Glass  | Began awkwardly. Raced ungenerously in the early stages.  | Townsville  | 17/01/2016  | |
  Race  3           | ||||
Four Jays  | Raced keenly in the middle stages.  | Townsville  | 17/01/2016  | |
Perfect Knowledge  | Held up rounding the home turn.  | Doomben  | 5/12/2015  | |
Rivariva  | Reared as the start was effected and lost ground (2 lengths).  | Townsville  | 17/01/2016  | |
She Bee Stingin'  | Slow to begin. Bumped by another runner on numerous occasions in the home straight.  | Townsville  | 17/01/2016  | |
The Owl  | Passing the 600m was taken wider by another runner.  | Townsville  | 17/01/2016  | |
  Race  4           | ||||
Beyond  | Taken wider at the 800 metres.  | Mackay  | 21/01/2016  | |
Coronation Journey  | Slow to begin.  | Townsville  | 23/01/2016  | |
Lemon Cruizer  | Bumped at the start.  | Townsville  | 17/01/2016  | |
Prosperum  | On returning to scale Jockey reported that his mount was held up in the early part of the straight, and then raced in restricted room and could not be fully tested.  | Townsville  | 17/01/2016  | |
  Race  5           | ||||
Bolt On By  | Inclined to lay out throughout the event.  | Townsville  | 23/01/2016  | |
Craiglea Deken  | Shortly after the start shifted in abruptly despite the efforts of its rider. Jockey reported that after beginning awkwardly his mount was inclined to shift in, resulting in him settling further back than anticipated, then shortly after straightening was disappointed for a run and was held up and unable to obtain clear running in the straight.  | Townsville  | 17/01/2016  | |
Divine Saga  | Began awkwardly.  | Townsville  | 17/01/2016  | |
  Race  6           | ||||
Better Call Saul  | Prior to the declaration of correct weight stewards viewed the patrol film to ascertain the circumstances surrounding a towel being entangled around the leg of the Jockey. It was established that when the gelding was fractious in the barriers, the Jockey used a towel to wipe the sweat from the neck of the gelding, and when a start was effected the towel became entangled around his leg and did not become detached until after the 600 metres.  | Townsville  | 17/01/2016  | |
Greedy  | When questioned regading the poor performance of the gelding rider explained that the horse performs best when able to dictate terms in front. He said that after a runner improved quickly to his inside, his mount was then inclined to lay out, rounding the home turn ran wide, and weakened noticeably over the concluding stages. A post-race veterinary examination did not reveal any abnormalities. Trainer was told that the horse must perform satisfactory in a trial prior to being permitted to race again.   |
Mackay  | 12/03/2015  | |
Royal Physician  | Slow to begin.  | Ipswich  | 9/01/2016  | |
Testamycolours  | Slowly into stride.   |
Atherton  | 9/01/2016  | |
  Race  7           | ||||
Clandise  | Had difficulty obtaining clear running in the early part of the straight.  | Townsville  | 17/01/2016  | |
Gallivanting  | Slowly away.  | Townsville  | 31/12/2015  | |
Mighty Bender  | Jockey reported he was unable to test his mount fully in the home straight due to being held up for clear running.   | Townsville  | 7/01/2016  | |
-- End of Report -- |