Race No.   |   Horse Name   |   Comment   |   Venue   |   Date   |
  Race  1           | ||||
Dr Deejay  | Slow to begin. Brushed the running rail near the 900m, shifted out abruptly, became unbalanced and made contact with another runner.  | Toowoomba  | 8/08/2015  | |
Dragon Fire  | slow to begin. Leaving 800m improved onto heels of another runner and had to be checked and then continued to overrace for some distance. Leaving the 600m was taken wider on the track by another runner hanging out and was forced to take the home turn extremely wide. Rider reported gelding had been galloped on. Post race vet confirmed laceration to near fore leg.  | Gold Coast  | 10/10/2015  | |
Gotta Get Cracking  | Was slow to begin.   |
Tara  | 3/10/2015  | |
Gypsy Amie  | Vetted prior to start and cleared to race. Slow to begin. Vetted post race and found to be lame in the near fore leg.   | Ipswich  | 13/03/2015  | |
McDinga  | Slow into stride. Steadied to avoid heels leaving the 500m.  | Toowoomba  | 12/12/2015  | |
Mytybyte  | Shifted out near the 1000m and had to be restrained whilst racing ungenerously, forcing JERRYVIL to shift out and resulting in ROCK ME CRAZY, which was following, having to be checked to avoid that runner's heels. Raced wide.   | Toowoomba  | 31/12/2015  | |
Rock 'n' Rhumba  | Tightened for room shortly after the start and lost ground.  | Warwick  | 11/12/2015  | |
Stellar Knight  | Began awkwardly and lost ground. Raced wide throughout.  | Ipswich  | 19/12/2015  | |
Trust No One  | As the start was effected, got its head down. On jumping, shifted to the outside running rail and commenced to hang out throughout. Trainer advised the gelding would now be spelled. He was advised that the horse must compete in a jump-out over 900m prior to its next start.  | Gladstone  | 20/12/2014  | |
Wig Wam Bam  | Raced wide throughout.  | Beaudesert  | 28/12/2015  | |
  Race  2           | ||||
Court Express  | Trainer advised stewards that it would be his intention to have the horse ridden in a more forward position in today's event. The horse raced in a mid to back position. Laid in under pressure in the home straight.  | Dalby  | 5/09/2015  | |
Flinders Peak  | Had difficulty obtaining clear running over the concluding stages.  | Beaudesert  | 28/12/2015  | |
Fordyce Knight  | Raced four wide without cover throughout.  | Beaudesert  | 16/12/2015  | |
Lido (NZ)  | Bumped at the start and failed to muster early speed.   | Toowoomba  | 31/12/2015  | |
Rainy Grey  | Checked from heels and shifted out near the 800m.  | Warwick  | 11/12/2015  | |
Shuttle Miss  | Approaching the 1200m inconvenienced. Bumped on a number of occasions passing the 200m.  | Gold Coast  | 19/12/2015  | |
  Race  3           | ||||
A Ladys Compliment  | Raced wide throughout.  | Toowoomba  | 31/12/2015  | |
Brigliadoro  | Trainer G. Blades reported that in his opinion the mare raced flat today and as such would be sent for an immediate spell.   |
Warwick  | 26/12/2015  | |
Mount Perry  | Bumped with another runner on a number of occasions passing the 700m.  | Warwick  | 26/12/2015  | |
Omega  | Raced three wide without cover for the majority of the event.  | Ipswich  | 24/12/2015  | |
Quality Man  | Raced wide with cover.  | Warwick  | 26/12/2015  | |
Valtari  | Steadied after improving onto heels near the 1200m.   | Lismore  | 21/12/2015  | |
World Series  | Raced wide for the majority of the race.  | Toowoomba  | 31/12/2015  | |
  Race  4           | ||||
More Leverage  | Forced to steady to avoid heels when racing keenly on a number of occasions after passing the 700m.  | Warwick  | 26/12/2015  | |
Smooth Talker  | Raced wide throughout.   |
Bell  | 2/01/2016  | |
  Race  5           | ||||
Jagonal  | Steadied from heels near the 800m.  | Toowoomba  | 19/12/2015  | |
Pinball Dawn (NZ)  | When questioned regarding the performance of the mare, the rider stated his mount was under pressure from the 600m and the two bumps his mount received from another runner rounding the home turn had little bearing on his mount's disappointing performance when failing to run on under pressure in the straight. A postrace veterinary examination of the mare did not reveal any abnormality.  |
Queanbeyan  | 27/04/2015  | |
  Race  6           | ||||
Fairmore  | Slow to begin and raced wide throughout.   |
Bell  | 2/01/2016  | |
Miss Behaven  | Tightened for room and had to be steadied near the 200m. Raced wide for the majority of the race.   |
Sunshine Coast  | 29/05/2015  | |
Obnoxious  | Bled from both nostrils. Ineligible to race for 3 months and prior to starting again must perform satisfactorily in a 1000m gallop in the presence of a steward. Galloped on near hind.  | Ipswich  | 24/12/2014  | |
Rose Minmin  | Raced very ungenerously throughout the event and finished at the tail of the filed. Trainer S. Connolly was advised that the horse must trial to the satisfaction of the stewards prior to being permitted to race again.  | Gatton  | 6/02/2015  | |
Royal Illusion  | Performed below market expectations. A post-race veterinary examination did not reveal any obvious abnormalities.  | Wodonga  | 29/07/2015  | |
Swindlers Miss  | Slow to begin. Raced greenly under pressure in the home straight.   |
Toowoomba  | 19/12/2015  | |
Wee Dragon  | Bumped at the start. Laid in near the 600m and bumped. Inclined to lay in under pressure over the concluding stages requiring the rider to stop riding and straighten.   |
Toowoomba  | 10/01/2015  | |
  Race  7           | ||||
Captain's Son  | Questioned re performance App Brooker stated after beginning awkwardly had to steady from heels then raced strongly in the early and middle stages. App Brooker added the colt was then under pressure leaving 500m, which enabled NORTHERN ZOOM, the eventual winner, to improve to her inside. App Brooker added the colt failed to respond to her riding in straight and proved disappointing. App Brooker was of the view the colt may benefit from addition of tongue tie. Vetted - no abnormalities. Trainer reported that colt had been in work for some time now and would be sent for a spell  | Gold Coast  | 15/08/2015  | |
Pirelli Princess  | Raced three wide without cover throughout.  | Ipswich  | 24/12/2015  | |
Sienna Son  | Momentarily held up approaching the 400m.   | Toowoomba  | 31/10/2015  | |
Wolf Drum  | Began awkwardly and lost ground at the start.  | Roma  | 20/06/2015  | |
-- End of Report -- |